top of page

Services & Call Stats
Harbor Fire Department responds to the following calls:
* Fire * Medical * Motor Vehicle Accidents * Public Assistance *
BELOW is a running total of call types per month.
Month | Total Calls | Fire | Medical | MVA | False Call | Public Assist |
|---|---|---|---|---|---|---|
02/2023 | 36 | 4 | 20 | 3 | 6 | 3 |
01/2023 | 34 | 3 | 24 | 1 | 4 | 1 |
12/2022 | 42 | 5 | 30 | 3 | 3 | 1 |
11/2022 | 39 | 6 | 22 | 2 | 6 | 3 |
10/2022 | 51 | 15 | 24 | 2 | 8 | 2 |
09/2022 | 39 | 15 | 10 | 4 | 8 | 2 |
08/2022 | 50 | 18 | 23 | 1 | 6 | 2 |
07/2022 | 53 | 9 | 26 | 8 | 5 | 4 |
06/2022 | 27 | 8 | 11 | 2 | 4 | 2 |
05/2022 | 26 | 5 | 14 | 4 | 3 | 0 |
04/2022 | 45 | 10 | 23 | 1 | 7 | 4 |
03/2022 | 20 | 3 | 14 | 2 | 1 | 1 |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() |
Events/News
Click on a news heading to read more information.
bottom of page







