top of page

Services & Call Stats
Harbor Fire Department responds to the following calls:
* Fire * Medical * Motor Vehicle Accidents * Public Assistance *
BELOW is a running total of call types per month.
Total Calls | Fire | Medical | MVA | False Call | Public Assist | month |
|---|---|---|---|---|---|---|
45 | 8 | 25 | 8 | 1 | 3 | January 2026 |
44 | 3 | 31 | 4 | 3 | 3 | February 2026 |
43 | 2 | 27 | 1 | 2 | 1 | March 2026 |
56 | 7 | 33 | 3 | 13 | 0 | April 2026 |
56 | 0 | 25 | 6 | 15 | 2 | May 2026 |
Events/News
Click on a news heading to read more information.
bottom of page


